Bhilwara, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer of 0.8 Mm Century Copper & Copper Alloy Mig Welding Wires, 1.0 mm Century Copper & Copper Alloy Mig Welding Wire and 1.2 mm Euro Copper & Copper Alloy Mig Welding Wire from Bhilwara.
50 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Wire Material | Copper/Copper Alloy |
Packaging Type | Each Spool Is Sealed In An Polythene Bag. Which Is Placed In A Corrugated Box And Then It Is Shrink |
Thickness | 0.8 mm |
Brand Name | Century |
Usage/Application | PEB Shed manufacturer,Automobile industry,Engineer and welding work shop |
Quantity Per Roll | 12.5 kg, 15 kg |
Grade | ER 70 S-6 |
Finish | Polished |
Weight | 15 Kg. Layer winding |
Precaution | To be stored in dry place |
Dimension of Spool | 300 MM X 100 MM X 51 MM |
Available Size | Dia 0.80 mm / 1 mm / 1.20 mm /1.60 mm |
Packing Sizes | Layer winding 15 Kg, 12.5 Kg in Random Winding |
Preferred Buyer From
Location | Worldwide |
Details
Awszsf/-\ 5.18 - er 705-6 is: 6419-1996 grade s 4 century 7086 is highly deoxidized copper coated manganese-silicon bearing wire for continuous welding with co2 shield gas and other commercially available shielding gas mixtures. Unique coppering process ensures excellent copper adherence and good conductivity, also useful for high speed feeding. It produces an almost slag free radiographic quality weld deposit which helps in minimizing cleaning operation after welding.
Application
Chemical Composition
C | 0.06-0.15 |
Mn | 1.40-1.85 |
Si | 0.80-1.15 |
S | 0.035-Max |
P | 0.025-Max |
Cu | 0.50-Max |
Mechanical Properties
UTS (Kg/mm2) | 480.0 Min |
YS (Kg/mm2) | 400.0 Min |
EI (L=4D)% | 22.0 Min |
CVN Impact Strenght at-30 C | 27.0 Min |
50 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Wire Material | Copper/Copper Alloy |
Packaging Type | Roll |
Thickness | 1.0 mm |
Brand Name | Century |
Quantity Per Roll | 15 kg |
Grade | ER 70 S-6 |
Usage/Application | PEB Shed manufacturer,Automobile industry,Engineer and welding work shop |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Roll |
Thickness | 1.2 Mm |
Wire Material | Copper/Copper Alloy |
Brand Name | Euro |
Quantity Per Roll | 15 kg |
Grade | ER 70 S-6 |
Usage/Application | PEB Shed manufacturer,Automobile industry,Engineer and welding work shop |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.